NAPOLEON Rogue 4 Burner Black - Side Burner + SS Grills - RXT525SBPK-1-AU
Rogue XT 4 burner trolley BBQ
Make 4 payments of $524.75 over 8 weeks and get it now!
(RXT525SBPK-1-AU)
Number of main burners | 4 |
Main Burners BTU's | 48,000 |
Side burners BTU's | 9,000 |
Rear Burners BTU | N/A |
Total BTU'a | 57,000 |
Main cooking area size | 3358cm2 |
Warming rack area size | 1193cm2 |
Total cooking area | 4551cm2 |
Product width in cm | 154cm |
Product height in cm (with lid open) | 120.5cm (160cm) |
Product depth in cm | 63.5cm |
Sear plate material | Stainless steel |
lid height | High |
Lid colour | Black, powder coated |
Lid liner | No |
Control panel colour | Black, powder coated |
Knob lighting | No |
Door colour | Black, powder coated |
Quantity of doors | 2 |
Shelf colour | Black, powder coated |
Side burner | Yes |
Rear burner | No |
Cooking grid material | Stainless steel |
Fuel Type | LPG |
Condiment Tray | Optional (62060) |
SKU | RXT525SBPK-1-AU |
Barcode # | 629162139290 |
Brand | Napoleon |
Shipping Weight | 75.0000kg |
Shipping Width | 0.770m |
Shipping Height | 0.630m |
Shipping Length | 0.990m |
Shipping Cubic | 0.480249000m3 |
Assembled Length | 0.640m |
Assembled Height | 1.600m |
Assembled Width | 1.540m |
T&C apply please refer to warrenty statment in Napoleon brochure on this page
Be The First To Review This Product!
Help other The BBQ Store Pty Ltd users shop smarter by writing reviews for products you have purchased.